The industry standard. Two phases to demonstrate consistent risk management and profitability over time.
| Parameter | $10K | $25K | $50K | $100K | $200K |
|---|---|---|---|---|---|
| Profit Target Phase 1 / Phase 2 | 8% / 5% | 8% / 5% | 8% / 5% | 8% / 5% | 8% / 5% |
| Daily Drawdown Calculated daily at 00:00 CE(S)T | 5% | 5% | 5% | 5% | 5% |
| Max Drawdown Static loss limit | 10% | 10% | 10% | 10% | 10% |
| Minimum Days Per phase | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
| Trading Period No time pressure | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Leverage Maximum flexibility | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
| News Trading No restrictions | Allowed | Allowed | Allowed | Allowed | Allowed |
| Refundable Fee | $89 | $199 | $299 | $499 | $999 |
Get a free account and test the trading platform with no obligations.